<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Airhead Blog &#187; Paddle Board Race</title>
	<atom:link href="http://www.air-head.com/tag/paddle-board-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.air-head.com</link>
	<description>SUP - Paddle Board - Kite Surfing - Skate Board - Surf Shop</description>
	<lastBuildDate>Sat, 03 Aug 2013 12:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Watergate Bay &amp; Extreme Academy 2012 BSUPA National Championships Results</title>
		<link>http://www.air-head.com/2012/10/watergate-bay-extreme-academy-2012-bsupa-national-championships-results/</link>
		<comments>http://www.air-head.com/2012/10/watergate-bay-extreme-academy-2012-bsupa-national-championships-results/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Battle of the Paddle]]></category>
		<category><![CDATA[BSUPA]]></category>
		<category><![CDATA[Extreme Academy]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP Race]]></category>
		<category><![CDATA[Watergate Bay]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=2382</guid>
		<description><![CDATA[The 2012 Extreme Academy BSUPA National Championships held at Watergate Bay saw a fantastic weekend both on and off the water. The turnout and support was as always excellent&#8230; here are the results. Mens Open Surf 1st Andre Le Geyt 2nd Jim Richardson 3rd Arron Rowe 4th Titou Minster Womens Open Surf 1st Maria Buchanan [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Extreme Academy BSUPA National Championships held at Watergate Bay saw a fantastic weekend both on and off the water. The turnout and support was as always excellent&#8230; here are the results.</p>
<p>Mens Open Surf<br />
1st Andre Le Geyt<br />
2nd Jim Richardson<br />
3rd Arron Rowe<br />
4th Titou Minster</p>
<p><img src="http://www.air-head.com/images/Men-Surf-2012.jpg" alt="Watergate Bay Mens Surf" /></p>
<p>Womens Open Surf<br />
1st Maria Buchanan<br />
2nd Abigal Barker Smith<br />
3rd Kath Jones<br />
4th Mi Richardson</p>
<p><img src="http://www.air-head.com/images/Women-Surf-2012.jpg" alt="Watergate bay womans surf" /></p>
<p>Jnr Boys Surf<br />
1st Arron Rowe<br />
2nd Ollie Laddiman<br />
3rd Louie Harrow</p>
<p><img src="http://www.air-head.com/images/Jnr-Boys-Surf-2012.jpg" alt="Watergate Bay Jnr Boys Surf" /></p>
<p>Jnr Girls Surf<br />
1st Holly Basset</p>
<p>Battle of the Paddle &#8211; Men&#8217;s 12&#8217;6&#8243; Class<br />
1st Charlie Grey<br />
2nd Ryan James<br />
3rd Oliver Shilton</p>
<p><img src="http://www.air-head.com/images/Men-21'6'-BOTP-2012.jpg" alt="Watergate Bay Mens 12'6 BOTP" /></p>
<p>Battle of the Paddle &#8211; Mens 14&#8242; Class<br />
1st Matt Smilt<br />
2nd Andrew Peterson<br />
3rd Tim Rowe</p>
<p><img src="http://www.air-head.com/images/Men-14'-BOTP-2012.jpg" alt="Extreme Academy Mens 14 BOTP" /></p>
<p>Battle of the Paddle &#8211; Women<br />
1st Maria Buchanan<br />
2nd Lizzie Bird</p>
<p><img src="http://www.air-head.com/images/Women-BOTB-2012.jpg" alt="Extreme Academy Womans BOTP" /></p>
<p>Rapanui Wave Expression Session<br />
1st Gareth Grant<br />
2nd Matt Thomas<br />
3rd Will Rogers<br />
4th Jim Richardson</p>
<p><img src="http://www.air-head.com/images/Rapanui-Wave-Ex-2012.jpg" alt="Rapanui Wave expression session" /></p>
<p>2012 Watergate Bay Waterman<br />
Andre le Geyt</p>
<p><img src="http://www.air-head.com/images/WGB-Waterman-2012.jpg" alt="Watergate Bay Extreme Academy Waterman 2012" /></p>
<p>For more info check <a href="http://www.ipaddleboard.co.uk"nofollow” target=”_blank”>ipaddle board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/10/watergate-bay-extreme-academy-2012-bsupa-national-championships-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean SUP &#8211; Paddle Board Penzance to London Bridge</title>
		<link>http://www.air-head.com/2012/09/ocean-sup-paddle-board-penzance-to-london-bridge/</link>
		<comments>http://www.air-head.com/2012/09/ocean-sup-paddle-board-penzance-to-london-bridge/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 11:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Charlie Head]]></category>
		<category><![CDATA[Distance SUP]]></category>
		<category><![CDATA[Ocean SUP]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Power Clip Leash]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP]]></category>
		<category><![CDATA[Surf More XM]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=2344</guid>
		<description><![CDATA[Charlie Head is one of those inspirational guys who is happy to tackle solo adventure of epic proportions. Charlie is attempting three new records on a stand up paddle board, standing where no man has stood before! As well as raise awareness of the benefits of water sports and the environmental impact people have on [...]]]></description>
			<content:encoded><![CDATA[<p>Charlie Head is one of those inspirational guys who is happy to tackle solo adventure of epic proportions. </p>
<p>Charlie is attempting three new records on a stand up paddle board, standing where no man has stood before! As well as raise awareness of the benefits of water sports and the environmental impact people have on the ocean. </p>
<p><img src="http://www.Air-head.com/images/CharlieOceanSUP.jpg" alt="Chearlie Head Ocean SUP" /></p>
<p>This part of Charlies 3 stage adventure is Stand Up Paddle solo and unsupported from Land&#8217;s End to London&#8217;s Tower Bridge, nearly 1000km. Charlie set off on 11 Septmeber 2012. </p>
<p>Each day Charlie aims to cover approximately 50 km depending on tide movements and weather conditions. Charlie will be carrying all the supplies and equipement he needs on the paddle board and will be keeping everyone on land updated with regular tweets and status posts, along with a tracker system so you can follow Charlie&#8217;s every paddle along the way at <a href="http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0iEscKxF4LMYe5YZoo1DWfYTeqEN7iTDq"nofollow” target=”_blank”>Find My Spot</a></p>
<p>The reason behind this is to help develop kids environmental awareness via a series of events that inspire their imagination and encourage them to participate in water sports and sustainable living.</p>
<p>Details of all of these journeys can be found on Charlie’s <a href="http://www.facebook.com/thebigstand1"nofollow” target=”_blank”>Facebook Page</a> and website <a href="http://www.oceansup.org"nofollow” target=”_blank”>Ocean SUP</a> </p>
<p>XM Surf &#038; SUP products are proud and happy to support Charlie on his adventures, Charlie is currently using the XM Power Clip Coil Leash, which gives him piece of mind for safety and quality while he is on the water for many hours at a time&#8230; <a href="http://www.air-head.com/shop/paddle-board/"nofollow” target=”_blank”>XM Leashes </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/09/ocean-sup-paddle-board-penzance-to-london-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSUPA National Championships 13th/14th October – Extreme Academy Watergate Bay</title>
		<link>http://www.air-head.com/2012/09/bsupa-national-championships-13th14th-october-extreme-academy-watergate-bay/</link>
		<comments>http://www.air-head.com/2012/09/bsupa-national-championships-13th14th-october-extreme-academy-watergate-bay/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[BSUPA]]></category>
		<category><![CDATA[Events 2012]]></category>
		<category><![CDATA[Extreme Academy]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP]]></category>
		<category><![CDATA[SUP Race]]></category>
		<category><![CDATA[Watergate]]></category>
		<category><![CDATA[Watergate Bay]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=2337</guid>
		<description><![CDATA[Stand Up Paddle Boarding will once again return to Watergate Bay over the weekend of 13th / 14th October to compete in the Extreme Academy 2012 BSUPA National Championship. Watergate Bay, located on Cornwall’s North Shore with its dramatic towering coastline and natural amphitheater shape is the perfect location for a championships of this nature. [...]]]></description>
			<content:encoded><![CDATA[<p>Stand Up Paddle Boarding will once again return to Watergate Bay over the weekend of 13th / 14th October to compete in the Extreme Academy 2012 BSUPA National Championship.</p>
<p><img src="http://www.air-head.com/images/WGB-BSUPA-POSTER-2012 copy 2.jpg" alt="BSUPA 2012 watergate bay " /></p>
<p>Watergate Bay, located on Cornwall’s North Shore with its dramatic towering coastline and natural amphitheater shape is the perfect location for a championships of this nature.</p>
<p>Now in its fourth year, this grass roots event has now grown into a national championship and for this year, titles gained, will go towards GB Team selection for next year’s ISA Worlds to be held in Peru.</p>
<p>Over the course of the two days of competition, men, women and juniors will compete in both stand up surf and open water racing. In addition to the main competition the men will do battle for the additional title of Watergate Bay Waterman, awarded for the male competitor with the highest combined score from the weekend’s competitions.</p>
<p>What is SUP? In simple terms it is a cross between canoeing and surfing. The rider, stands-up on a large style of surfboard, and use a single bladed paddle, to propel himself or herself down the wave or through the water. The paddle can be also used to turn or steer. As the sport evolves so has the equipment. Boards can now range from around 8ft in length for serious SUP Surfers up to 17ft in length for open water, distance racing.</p>
<p>Find out more about competition visit <a href="http://www.ipaddleboard.co.uk"nofollow” target=”_blank”>iPaddleBoard.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/09/bsupa-national-championships-13th14th-october-extreme-academy-watergate-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddle Round the Pier 2012</title>
		<link>http://www.air-head.com/2012/02/paddle-round-the-pier-2012-2/</link>
		<comments>http://www.air-head.com/2012/02/paddle-round-the-pier-2012-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Event 2012]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Paddle Round the Peir]]></category>
		<category><![CDATA[PRTP]]></category>
		<category><![CDATA[SUP Race]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1533</guid>
		<description><![CDATA[Paddle Round the Pier 2012 is once more set to be the largest free beach festival in Europe attracting international recognition along with huge media attention. There are all sorts of things happening over the weekend that the public can take part in, from the legendary paddle something unusual to the paddle village full of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paddleroundthepier.com/"nofollow” target=”_blank”>Paddle Round the Pier 2012</a> is once more set to be the largest free beach festival in Europe attracting international recognition along with huge media attention. There are all sorts of things happening over the weekend that the public can take part in, from the legendary paddle something unusual to the paddle village full of fun stuff.</p>
<p><img src="http://www.paddleroundthepier.com/img/danlog.png" alt="Paddle Round the Pier 2012" /></p>
<p>Paddle Round The Pier was founded by Dave Samuel back in 1996 along with the hardest working team of volunteers you will ever find. This group of fanatic surfers and water sports people have work tirelessly every year for all types of charities and worthy causes.   </p>
<p>Make sure you mark 7 July in you diary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/02/paddle-round-the-pier-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddle Board Kayak Pro SUP Erg Training Machine</title>
		<link>http://www.air-head.com/2012/01/paddle-board-kayak-pro-sup-erg-training-machine/</link>
		<comments>http://www.air-head.com/2012/01/paddle-board-kayak-pro-sup-erg-training-machine/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Danny Ching]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP]]></category>
		<category><![CDATA[SUP Race]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1529</guid>
		<description><![CDATA[Airhead have just picked up on this exercise designed by Danny Ching for SUP and Paddle Surf training&#8230; the overall design and look is good&#8230; would be nice to see one in the UK.]]></description>
			<content:encoded><![CDATA[<p>Airhead have just picked up on this exercise designed by Danny Ching for SUP and Paddle Surf training&#8230; the overall design and look is good&#8230; would be nice to see one in the UK.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/-TT_Igi7gME?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/01/paddle-board-kayak-pro-sup-erg-training-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSUPA 2011 National Championships 2011 Results</title>
		<link>http://www.air-head.com/2011/10/bsupa-2011-national-championships-2011-results/</link>
		<comments>http://www.air-head.com/2011/10/bsupa-2011-national-championships-2011-results/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[SUP]]></category>
		<category><![CDATA[SUP Race]]></category>
		<category><![CDATA[Watergate]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1500</guid>
		<description><![CDATA[After a great weekend at Watergate Bay which was a complete success here are the all important results 2011 BSUPA Mens National Wave Champion 1st Gareth Grant 2nd Scott Gardener 3rd Adam Zervas 4th Neal Gent 2011 BSUPA Womens National Wave Champion 1st Maria Buchanan 2nd Abby Ekingood 3rd Mi Richardson 4th Laura Williams Click [...]]]></description>
			<content:encoded><![CDATA[<p>After a great weekend at Watergate Bay which was a complete success here are the all important results </p>
<p><img src="http://www.air-head.com/images/Watergate2011Res.jpg" alt="Watergate bay SUP results" /></p>
<p>2011 BSUPA  Mens National Wave Champion<br />
1st Gareth Grant<br />
2nd Scott Gardener<br />
3rd Adam Zervas<br />
4th Neal Gent</p>
<p>2011 BSUPA  Womens National Wave Champion<br />
1st Maria Buchanan<br />
2nd Abby Ekingood<br />
3rd Mi Richardson<br />
4th Laura Williams</p>
<p>Click here for the rest of the results </p>
<p><span id="more-1500"></span></p>
<p>2011 BSUPA Under 16 Boys National Wave Champion<br />
1st Aaran Rowe<br />
2nd Robert Williams<br />
3rd Max Wilson<br />
4th Louie Harrow</p>
<p>2011 BSUPA  Under 16 Girls National Wave Champion<br />
1st Holly Bassett</p>
<p>2011 BSUPA Mens National Distance 12&#8217;6&#8243; Class Champion<br />
1st Mark Slater<br />
2nd John Hibard<br />
3rd Jim Richardson<br />
4th Gareth Grant</p>
<p>2011 BSUPA Mens National Distance 14ft Class Champion<br />
1st Ryan James<br />
2nd John Harvey<br />
3rd Dan Harlott<br />
4th Tim Rowe</p>
<p>2011 BSUPA Womens National Distance 12&#8217;6&#8243; Class Champion<br />
1st Maria Baucannan</p>
<p>Westcountry Watersports Wave Expression<br />
1st Jim Richardson<br />
2nd Finn mullan<br />
3rd Gareth Grant<br />
4th Matt Argyle</p>
<p>2011 Watergate Bay Waterman<br />
Gareth Grant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2011/10/bsupa-2011-national-championships-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddle Round the Pier 2012</title>
		<link>http://www.air-head.com/2011/10/paddle-round-the-pier-2012/</link>
		<comments>http://www.air-head.com/2011/10/paddle-round-the-pier-2012/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Endurance Race]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Paddle Round the Peir]]></category>
		<category><![CDATA[PRTP]]></category>
		<category><![CDATA[SUP Race]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1495</guid>
		<description><![CDATA[As with all great events they have to look at marketing and logos every year to make sure that the stay current, Paddle Round The Pier is no exception to that rule. Paddle Round The Pier is now established in the European events diary and attracts in the region of 40,000 visitors over the weekend&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>As with all great events they have to look at marketing and logos every year to make sure that the stay current, Paddle Round The Pier is no exception to that rule. </p>
<p>Paddle Round The Pier is now established in the European events diary and attracts in the region of 40,000 visitors over the weekend&#8230; so here for you to check out in the new PRTP logo for 2012 just to get you going for next years fantastic event&#8230;.</p>
<p><img src="http://www.air-head.com/images/PRTP2012.jpeg" alt="Paddle Round the Pier 2012 sports event" /> </p>
<p>Make sure you put these days in you diary for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2011/10/paddle-round-the-pier-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSUPA 2011 National Championships, Watergate Bay</title>
		<link>http://www.air-head.com/2011/10/bsupa-2011-national-championships-watergate-bay/</link>
		<comments>http://www.air-head.com/2011/10/bsupa-2011-national-championships-watergate-bay/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Events 2011]]></category>
		<category><![CDATA[iPaddleBoard]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP]]></category>
		<category><![CDATA[Watergate]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1484</guid>
		<description><![CDATA[BSUPA 2011 National Championships, Watergate Bay 15th &#038; 16th October. Britain’s stand-up paddlesurf (SUP) champions will be decided in a winner-takes-all national championship event at Watergate Bay in October. The Extreme Academy will host the British Stand Up Paddle Association (BSUPA) championships on the weekend of 15th and 16th October 2011 in an event which [...]]]></description>
			<content:encoded><![CDATA[<p>BSUPA 2011 National Championships, Watergate Bay 15th &#038; 16th October.</p>
<p>Britain’s stand-up paddlesurf (SUP) champions will be decided in a winner-takes-all national championship event at Watergate Bay in October.<br />
The Extreme Academy will host the British Stand Up Paddle Association (BSUPA) championships on the weekend of 15th and 16th October 2011 in an event which will attract the UK’s best exponents of this emerging form of surfing.</p>
<p><img src="http://Air-head.com/images/bsupaposter2011.jpg" alt="Watergate Bay BSUPA 2011" /></p>
<p>Competitors will take part in two different disciplines, with divisions for men and women. A long-distance ocean paddle race will see competitors cover up to five miles, requiring skill, technique and stamina; while wave-riding skills will be tested in a performance surfing competition.</p>
<p><span id="more-1484"></span></p>
<p>Competition organiser Richard Marsh said: “Watergate Bay is one of the UK’s premier watersports venues; from its consistent surf conditions to the natural amphitheatre, it gives competitors the opportunity to showcase their skills, and spectators the chance to see the action.”</p>
<p>The surfing competition in which competitors will show off their tricks on the waves will take place on Saturday, with the distance race from Watergate Bay to Porth and back taking place on Sunday.</p>
<p>Also taking place on the Sunday is the Westcountry Watersports Wave Expression competition, followed at 3pm by a prize giving ceremony. </p>
<p>As well as competing for the championship, the surfers will also battle it out for the coveted title of ‘Watergate Bay Waterman’ sponsored by The Beach Hut. This fiercely coveted title will be awarded to the competitor with the highest combined score from both the men’s wave and distance competitions, who will win a meal for two at The Beach Hut restaurant. </p>
<p>For more information on the event go to <a href="http://www.ipaddleboard.co.uk"nofollow” target=”_blank”>ipaddle board</a> &#8211; for entries please contact the event organiser, by emailing <a href="mailto:masthighltd@me.com">Richard Marsh</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2011/10/bsupa-2011-national-championships-watergate-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTLE OF THE PADDLE CALIFORNIA : September 24 &amp; 25 2011</title>
		<link>http://www.air-head.com/2011/08/battle-of-the-paddle-california-september-24-25-2011/</link>
		<comments>http://www.air-head.com/2011/08/battle-of-the-paddle-california-september-24-25-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Battle of the Paddle]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1419</guid>
		<description><![CDATA[Fresh news in from Battle of the Paddle California: RAINBOW SANDALS GERRY LOPEZ BATTLE OF THE PADDLE CALIFORNIA Doheny State Beach, CA, USA Sept. 24 &#038; 25, 2011 Dana Point, CA &#8211; (August 2, 2011) &#8212; The 4th annual Rainbow Sandals Gerry Lopez BATTLE OF THE PADDLE returns to Doheny State Beach, September 24 &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh news in from Battle of the Paddle California:</p>
<p>RAINBOW SANDALS GERRY LOPEZ<br />
BATTLE OF THE PADDLE CALIFORNIA<br />
Doheny State Beach, CA, USA<br />
Sept. 24 &#038; 25, 2011  </p>
<p> Dana Point, CA &#8211; (August 2, 2011) &#8212; The 4th annual Rainbow Sandals Gerry Lopez BATTLE OF THE PADDLE returns to Doheny State Beach, September 24 &#038; 25, for the greatest battle yet.</p>
<p>Registration is now open for the SUP Expo and races with 1,000 participants expected to gather for the weekend of SUP festivities, including races worth $25,000 &#8211; the largest offering in the sport.</p>
<p><img src="http://www.air-head.com/images/BOPCal.jpg" alt="Battle of the Paddle California" /></p>
<p>The stand-up paddle phenomenon known as the Battle of the Paddle first ignited at Doheny State Beach, California, back in 2008. Since then, the ingenious formula of high energy races and stand-up paddle (SUP) exposition has become the heart beat of an industry and the pulse of a global lifestyle.</p>
<p><span id="more-1419"></span></p>
<p>To accommodate the growing number of elite level athletes, Rainbow Sandals will introduce qualification heats for the Elite Race final in September. Doheny State Beach, as part of the California State Park System, offers the ideal venue to accommodate swelling numbers of athletes and a sea of spectators.</p>
<p>The Rainbow Sandals Gerry Lopez Battle of the Paddle is an SUP festival and lifestyle exposition that includes races and demonstrations for all ages and skill levels. From beginners, to family and company relay teams, to high intensity elite competition, Battle of the Paddle is the showcase for the world&#8217;s fastest growing water sport.</p>
<p>The Rainbow Sandals Gerry Lopez Battle of the Paddle is proudly supported by California State Parks; DSBIA; Clif Bar, Duke&#8217;s Restaurant; Hobie Surf Shop; Maui Jim Sunglasses; Kona Brewing Co.; Patagonia; and Riviera Paddleboards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2011/08/battle-of-the-paddle-california-september-24-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPaddleBoard. .. BSUPA 2011 Watergate Bay</title>
		<link>http://www.air-head.com/2011/06/ipaddleboard-bsupa-2011-watergate-bay/</link>
		<comments>http://www.air-head.com/2011/06/ipaddleboard-bsupa-2011-watergate-bay/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[BSUPA]]></category>
		<category><![CDATA[Endurance Race]]></category>
		<category><![CDATA[iPaddleBoard]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[SUP Race]]></category>
		<category><![CDATA[Watergate]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1335</guid>
		<description><![CDATA[Airhead has just received news from Richard Marsh about the 2011 BSUPA paddle boarding event at Watergate Bay on Saturday 15th and Sunday 16th October 2011. Here is what Rich has to say on the BSUPA event &#8220;With an ever increasing participation both socially and competitive in paddleboarding, I am pleased to continue our association [...]]]></description>
			<content:encoded><![CDATA[<p>Airhead has just received news from Richard Marsh about the 2011 BSUPA paddle boarding event at Watergate Bay on Saturday 15th and Sunday 16th October 2011.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.air-head.com/images/WGbsupa.jpg" alt="BSUPA Watergate Bay" /></p>
<p>Here is what Rich has to say on the BSUPA event</p>
<p>&#8220;With an ever increasing participation both socially and competitive in paddleboarding, I am pleased to continue our association with Extreme Academy, Watergate Bay to stage the U.K’s premier competition featuring both wave and distance racing. Over the weekend of 15th and  16th October 2011, BUSPA will be staging Men and Women’s Open Wave Competition along with Men and Women’s Unlimited and Stock 12’6” Distance Race. </p>
<p>Saturday night will see our very own Phoenix Night, offering a chance to hang out, socialize and talk about the wave that got away! On the beach there will be a selection of stands featuring goodies and toys from our event sponsors and suppliers.</p>
<p>If the above provides too much for you, escape into the comfort of Beach Hut and loss yourself in one of their legendary Extreme Hot Chocolates.</p>
<p>Look forward to seeing you all on the water.<br />
Aloha<br />
Rich M&#8221;</p>
<p>For those of you who have not attended a BSUPA event at this premier surfing venue the Airhead team recommend you put it in you diary. Check out <a href="http://www.ipaddleboard.co.uk/"target="_blank" rel="nofollow">iPaddleBoard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2011/06/ipaddleboard-bsupa-2011-watergate-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
