<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Airhead Blog &#187; Paddle Surf</title>
	<atom:link href="http://www.air-head.com/tag/paddle-surf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.air-head.com</link>
	<description>SUP - Paddle Board - Kite Surfing - Skate Board - Surf Shop</description>
	<lastBuildDate>Sat, 03 Aug 2013 12:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>XM Surf &amp; Paddle Board Leashes</title>
		<link>http://www.air-head.com/2013/02/xm-surf-paddle-board-leashes/</link>
		<comments>http://www.air-head.com/2013/02/xm-surf-paddle-board-leashes/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Kai Sports]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Leash]]></category>
		<category><![CDATA[Surf More XM]]></category>
		<category><![CDATA[XM Leashes]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=2412</guid>
		<description><![CDATA[With the spring season almost upon us, we will all be focusing on our equipment, what board we use, are there any repairs need to be done after a hard winter of use, and of course the leash we all use to keep us safe while we are on the water. Surf More XM leashes [...]]]></description>
			<content:encoded><![CDATA[<p>With the spring season almost upon us, we will all be focusing on our equipment, what board we use, are there any repairs need to be done after a hard winter of use, and of course the leash we all use to keep us safe while we are on the water.</p>
<p><a href="http://www.air-head.com/shop/paddle-board"nofollow” target=”_blank”>Surf More XM leashes</a> have always been known as a quality product throughout the US, the brand has also been gaining ground throughout the EU and UK providing users with the piece of mind that they are using one of the best made products on the market, designed with innovation and quality at its heart. Over the years Surf More XM have given surfers what they demand and now expect, the range has grown from a simple leash in to a complete and comprehensive range, the Tangle Free, the SUP Coil and the Power Clip leashes to name only a few in the extensive range, all these leashes will preform make life safer and easier on the water. If you are tired of always getting the leash tangled around your feet on takeoff then the Tangle Free is what your looking for but if your are a Race Paddle Boarder then speed is what you need the SUP coil will reduce drag staying out of the water but never compromising on safety.</p>
<p><img src="http://www.air-head.com/images/XmTF.jpg" alt="Surf More XM Tangle Free Leash" /></p>
<p>Take time to get the right <a href="http://www.air-head.com/shop/paddle-board"nofollow” target=”_blank”>Surf More XM leash</a> for your needs, check with your local retailer to see the range, you will not fine better value for a similar leash.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2013/02/xm-surf-paddle-board-leashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watergate Bay &amp; Extreme Academy 2012 BSUPA National Championships Results</title>
		<link>http://www.air-head.com/2012/10/watergate-bay-extreme-academy-2012-bsupa-national-championships-results/</link>
		<comments>http://www.air-head.com/2012/10/watergate-bay-extreme-academy-2012-bsupa-national-championships-results/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Battle of the Paddle]]></category>
		<category><![CDATA[BSUPA]]></category>
		<category><![CDATA[Extreme Academy]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP Race]]></category>
		<category><![CDATA[Watergate Bay]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=2382</guid>
		<description><![CDATA[The 2012 Extreme Academy BSUPA National Championships held at Watergate Bay saw a fantastic weekend both on and off the water. The turnout and support was as always excellent&#8230; here are the results. Mens Open Surf 1st Andre Le Geyt 2nd Jim Richardson 3rd Arron Rowe 4th Titou Minster Womens Open Surf 1st Maria Buchanan [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Extreme Academy BSUPA National Championships held at Watergate Bay saw a fantastic weekend both on and off the water. The turnout and support was as always excellent&#8230; here are the results.</p>
<p>Mens Open Surf<br />
1st Andre Le Geyt<br />
2nd Jim Richardson<br />
3rd Arron Rowe<br />
4th Titou Minster</p>
<p><img src="http://www.air-head.com/images/Men-Surf-2012.jpg" alt="Watergate Bay Mens Surf" /></p>
<p>Womens Open Surf<br />
1st Maria Buchanan<br />
2nd Abigal Barker Smith<br />
3rd Kath Jones<br />
4th Mi Richardson</p>
<p><img src="http://www.air-head.com/images/Women-Surf-2012.jpg" alt="Watergate bay womans surf" /></p>
<p>Jnr Boys Surf<br />
1st Arron Rowe<br />
2nd Ollie Laddiman<br />
3rd Louie Harrow</p>
<p><img src="http://www.air-head.com/images/Jnr-Boys-Surf-2012.jpg" alt="Watergate Bay Jnr Boys Surf" /></p>
<p>Jnr Girls Surf<br />
1st Holly Basset</p>
<p>Battle of the Paddle &#8211; Men&#8217;s 12&#8217;6&#8243; Class<br />
1st Charlie Grey<br />
2nd Ryan James<br />
3rd Oliver Shilton</p>
<p><img src="http://www.air-head.com/images/Men-21'6'-BOTP-2012.jpg" alt="Watergate Bay Mens 12'6 BOTP" /></p>
<p>Battle of the Paddle &#8211; Mens 14&#8242; Class<br />
1st Matt Smilt<br />
2nd Andrew Peterson<br />
3rd Tim Rowe</p>
<p><img src="http://www.air-head.com/images/Men-14'-BOTP-2012.jpg" alt="Extreme Academy Mens 14 BOTP" /></p>
<p>Battle of the Paddle &#8211; Women<br />
1st Maria Buchanan<br />
2nd Lizzie Bird</p>
<p><img src="http://www.air-head.com/images/Women-BOTB-2012.jpg" alt="Extreme Academy Womans BOTP" /></p>
<p>Rapanui Wave Expression Session<br />
1st Gareth Grant<br />
2nd Matt Thomas<br />
3rd Will Rogers<br />
4th Jim Richardson</p>
<p><img src="http://www.air-head.com/images/Rapanui-Wave-Ex-2012.jpg" alt="Rapanui Wave expression session" /></p>
<p>2012 Watergate Bay Waterman<br />
Andre le Geyt</p>
<p><img src="http://www.air-head.com/images/WGB-Waterman-2012.jpg" alt="Watergate Bay Extreme Academy Waterman 2012" /></p>
<p>For more info check <a href="http://www.ipaddleboard.co.uk"nofollow” target=”_blank”>ipaddle board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/10/watergate-bay-extreme-academy-2012-bsupa-national-championships-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Australia Inflatable Air SUP Paddle Boards</title>
		<link>http://www.air-head.com/2012/10/jp-australia-inflatable-air-sup-paddle-boards/</link>
		<comments>http://www.air-head.com/2012/10/jp-australia-inflatable-air-sup-paddle-boards/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 13:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Air SUP]]></category>
		<category><![CDATA[inflatable paddle board]]></category>
		<category><![CDATA[inflatable SUP]]></category>
		<category><![CDATA[JP Australia]]></category>
		<category><![CDATA[JP Inflatable SUP]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[SUP]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=2375</guid>
		<description><![CDATA[JP Australia have one of the most comprehensive range of inflatable paddle boards on the market from the 9&#8217;8&#8243; allrounder to the SportsTAIR 12&#8217;6&#8243; .. JP have worked hard to provide a range of inflatable boards to suit most users using the latest engineering to ensure quality and durability. ALLROUNDAIR 9&#8217;8&#8243;x31&#8243; x 4&#8243; relatively short [...]]]></description>
			<content:encoded><![CDATA[<p>JP Australia have one of the most comprehensive range of inflatable paddle boards on the market from the 9&#8217;8&#8243; allrounder to the SportsTAIR 12&#8217;6&#8243; .. JP have worked hard to provide a range of inflatable boards to suit most users using the latest engineering to ensure quality and durability.</p>
<p><img src="http://www.air-head.com/images/JP inflatable.jpg" alt="JP Inflatable Paddle Board SUP" /></p>
<p>ALLROUNDAIR 9&#8217;8&#8243;x31&#8243; x 4&#8243; relatively short and wide, slightly more wave oriented all-round board which works well for flatwater beginners to wave experts.</p>
<p>ALLROUNDAIR 10&#8217;2&#8243;x32&#8243; x 4&#8243; super stable all-round board which works in all conditions from flatwater to small surf as well as for white water rivers &#8211; for every rider from beginner to expert.</p>
<p>CRUISAIR 11&#8217;4&#8243;x30&#8243; x 6&#8243; inflatable version of the Cruiser 11&#8217;4&#8243;. Fast and very stable all-round cruising and touring board which works for every rider level. 6&#8243; (15,2cm) thick and super stiff and durable.</p>
<p>SPORTSTAIR 12&#8217;6&#8243;x29 x 6&#8243; probably the fastest inflatable today, great compromise between Race and Cruisier, 6&#8243; (15,2cm) thick and very stiff. Works well in flatwater, rough conditions or for downwinders.</p>
<p>They all come in the most advanced and durable drop-stitch construction and include backpack, pump and repairkit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/10/jp-australia-inflatable-air-sup-paddle-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRD Air SUP, The go anywhere paddle boarding</title>
		<link>http://www.air-head.com/2012/08/rrd-air-sup-the-go-anywhere-paddle-boarding/</link>
		<comments>http://www.air-head.com/2012/08/rrd-air-sup-the-go-anywhere-paddle-boarding/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Airhead inflatable]]></category>
		<category><![CDATA[inflatable paddle board]]></category>
		<category><![CDATA[inflatable SUP]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[RRD Air Sup]]></category>
		<category><![CDATA[RRD Inflatable]]></category>
		<category><![CDATA[RRD Paddle board]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1954</guid>
		<description><![CDATA[The first RRD inflatable SUP board is a great easy way to get involved with the world of stand up paddle boarding. The RRD Air SUP has been designed and built to be used everywhere, by anyone. SUP Accessories Using a great new improvement on the deisgn of the two PVC skins and the inner [...]]]></description>
			<content:encoded><![CDATA[<p>The first RRD inflatable SUP board is a great easy way to get involved with the world of stand up paddle boarding. The RRD Air SUP has been designed and built to be used everywhere, by anyone.</p>
<p><img src="http://www.air-head.com/images/rrd air sup.jpg" alt="RRD Air SUP paddle boarding" /><br />
<a href="http://www.air-head.com/shop"nofollow” target=”_blank”>SUP Accessories</a></p>
<p>Using a great new improvement on the deisgn of the two PVC skins and the inner cores, you can inflate the board up to 18 psi ( 1,2 bars) making the boards really nice and stiff.<br />
Using two side fins of 7 cms and one US box single fin of 19 cms, you really have a feeling not only of paddling straight for cruising, but also ride the first small waves. A great new board technology that will make a big impact on the future of our sports.</p>
<p><iframe src="http://player.vimeo.com/video/40664449?color=ff0d19" width="350" height="197" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Volume	172 Lts<br />
Size (inch)	10’2”x 32”x4 1/4”<br />
Fins	2 x side 7 cms 1 x us box 19 cms single fin</p>
<form id='cartButtonForm_37' class="PHPurchaseCartButton" method="post" action="http://www.air-head.com/store/cart/" >
    <input type='hidden' name='task' id="task_37" value='addToCart' /><br />
    <input type='hidden' name='phpurchaseItemId' value='37' /></p>
<p>      <span class="PHPurchasePrice">Price: &pound;699.00</span></p>
<p>                        <input type='submit' value='Add To Cart' class='PHPurchaseButtonPrimary purAddToCart' name='addToCart_37' id='addToCart_37' /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/08/rrd-air-sup-the-go-anywhere-paddle-boarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nah Skwell Paddle Boards.. Enjoy the summer</title>
		<link>http://www.air-head.com/2012/05/1579/</link>
		<comments>http://www.air-head.com/2012/05/1579/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Kool SUP]]></category>
		<category><![CDATA[Nah Skwell]]></category>
		<category><![CDATA[Nah Skwell Paddle Board]]></category>
		<category><![CDATA[Nah Swell Kool]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1579</guid>
		<description><![CDATA[Nah Skwell SUP and Paddle Board&#8217;s are taking the UK buy storm, with a fantastic range and an excellent price point the range is perfectly placed to do well within the UK and the EU.. Paddle Board and Surf Shop Nah Skwell was born and is growing-up at the tip of Brittany, in Finistère. Deeply [...]]]></description>
			<content:encoded><![CDATA[<p>Nah Skwell SUP and Paddle Board&#8217;s are taking the UK buy storm, with a fantastic range and an excellent price point the range is perfectly placed to do well within the UK and the EU..</p>
<p><img src="http://www.air-head.com/images/NahSkwell.jpg" alt="Nah Skwell Paddle Board" /><br />
<a href="http://www.air-head.com/shop/paddle-board/"nofollow” target=”_blank”>Paddle Board and Surf Shop</a></p>
<p>Nah Skwell was born and is growing-up at the tip of Brittany, in Finistère.<br />
Deeply rooted in several years of standing-it up, this young brand found its true colours following hours spent practicing the different Stand-Up-Paddling disciplines, and even more hours of discussion in the shaping room.</p>
<p><span id="more-1579"></span><br />
The Nah Swkell team explored any design option, to try and offer to beginners and top riders alike: innovative and refined shapes, duly proved after hours on the water. Thinner, less voluminous and less cumbersome, those shapes are, nevertheless, more stable and offer beginners true « surfing » sensations from day one, without neglecting accessibility. Competition-proved, the latest Nah-Skwell shapes have allowed brand-manager Bruno Andre to get in the top 3 of Wave-contests and win most long-distance races, in France.</p>
<p><img src="http://www.air-head.com/images/Nah Skwell.jpg" alt="Nah Skwell Paddle Surf" /></p>
<p>Nah-Skwell shapes are approved for production after hours of free-session in France’s most stunning waves or in the longest distance races! Nah-Skwell shape and development is run by Pascal Gerber &amp; Bruno André, both with 20+ years of experience in the industry. They have learned enough to concentrate on true innovations, those which open the door to new sensations and allow your board to please and surprise you ever more in each new session. At Tridenn, they know that the only is to have one goal: maximise your exhilaration!</p>
<p>Make sure you check them out before you get you next board&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2012/05/1579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSUPA 2011 National Championships 2011 Results</title>
		<link>http://www.air-head.com/2011/10/bsupa-2011-national-championships-2011-results/</link>
		<comments>http://www.air-head.com/2011/10/bsupa-2011-national-championships-2011-results/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[SUP]]></category>
		<category><![CDATA[SUP Race]]></category>
		<category><![CDATA[Watergate]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1500</guid>
		<description><![CDATA[After a great weekend at Watergate Bay which was a complete success here are the all important results 2011 BSUPA Mens National Wave Champion 1st Gareth Grant 2nd Scott Gardener 3rd Adam Zervas 4th Neal Gent 2011 BSUPA Womens National Wave Champion 1st Maria Buchanan 2nd Abby Ekingood 3rd Mi Richardson 4th Laura Williams Click [...]]]></description>
			<content:encoded><![CDATA[<p>After a great weekend at Watergate Bay which was a complete success here are the all important results </p>
<p><img src="http://www.air-head.com/images/Watergate2011Res.jpg" alt="Watergate bay SUP results" /></p>
<p>2011 BSUPA  Mens National Wave Champion<br />
1st Gareth Grant<br />
2nd Scott Gardener<br />
3rd Adam Zervas<br />
4th Neal Gent</p>
<p>2011 BSUPA  Womens National Wave Champion<br />
1st Maria Buchanan<br />
2nd Abby Ekingood<br />
3rd Mi Richardson<br />
4th Laura Williams</p>
<p>Click here for the rest of the results </p>
<p><span id="more-1500"></span></p>
<p>2011 BSUPA Under 16 Boys National Wave Champion<br />
1st Aaran Rowe<br />
2nd Robert Williams<br />
3rd Max Wilson<br />
4th Louie Harrow</p>
<p>2011 BSUPA  Under 16 Girls National Wave Champion<br />
1st Holly Bassett</p>
<p>2011 BSUPA Mens National Distance 12&#8217;6&#8243; Class Champion<br />
1st Mark Slater<br />
2nd John Hibard<br />
3rd Jim Richardson<br />
4th Gareth Grant</p>
<p>2011 BSUPA Mens National Distance 14ft Class Champion<br />
1st Ryan James<br />
2nd John Harvey<br />
3rd Dan Harlott<br />
4th Tim Rowe</p>
<p>2011 BSUPA Womens National Distance 12&#8217;6&#8243; Class Champion<br />
1st Maria Baucannan</p>
<p>Westcountry Watersports Wave Expression<br />
1st Jim Richardson<br />
2nd Finn mullan<br />
3rd Gareth Grant<br />
4th Matt Argyle</p>
<p>2011 Watergate Bay Waterman<br />
Gareth Grant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2011/10/bsupa-2011-national-championships-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTLE OF THE PADDLE CALIFORNIA : September 24 &amp; 25 2011</title>
		<link>http://www.air-head.com/2011/08/battle-of-the-paddle-california-september-24-25-2011/</link>
		<comments>http://www.air-head.com/2011/08/battle-of-the-paddle-california-september-24-25-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Battle of the Paddle]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Board Race]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1419</guid>
		<description><![CDATA[Fresh news in from Battle of the Paddle California: RAINBOW SANDALS GERRY LOPEZ BATTLE OF THE PADDLE CALIFORNIA Doheny State Beach, CA, USA Sept. 24 &#038; 25, 2011 Dana Point, CA &#8211; (August 2, 2011) &#8212; The 4th annual Rainbow Sandals Gerry Lopez BATTLE OF THE PADDLE returns to Doheny State Beach, September 24 &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh news in from Battle of the Paddle California:</p>
<p>RAINBOW SANDALS GERRY LOPEZ<br />
BATTLE OF THE PADDLE CALIFORNIA<br />
Doheny State Beach, CA, USA<br />
Sept. 24 &#038; 25, 2011  </p>
<p> Dana Point, CA &#8211; (August 2, 2011) &#8212; The 4th annual Rainbow Sandals Gerry Lopez BATTLE OF THE PADDLE returns to Doheny State Beach, September 24 &#038; 25, for the greatest battle yet.</p>
<p>Registration is now open for the SUP Expo and races with 1,000 participants expected to gather for the weekend of SUP festivities, including races worth $25,000 &#8211; the largest offering in the sport.</p>
<p><img src="http://www.air-head.com/images/BOPCal.jpg" alt="Battle of the Paddle California" /></p>
<p>The stand-up paddle phenomenon known as the Battle of the Paddle first ignited at Doheny State Beach, California, back in 2008. Since then, the ingenious formula of high energy races and stand-up paddle (SUP) exposition has become the heart beat of an industry and the pulse of a global lifestyle.</p>
<p><span id="more-1419"></span></p>
<p>To accommodate the growing number of elite level athletes, Rainbow Sandals will introduce qualification heats for the Elite Race final in September. Doheny State Beach, as part of the California State Park System, offers the ideal venue to accommodate swelling numbers of athletes and a sea of spectators.</p>
<p>The Rainbow Sandals Gerry Lopez Battle of the Paddle is an SUP festival and lifestyle exposition that includes races and demonstrations for all ages and skill levels. From beginners, to family and company relay teams, to high intensity elite competition, Battle of the Paddle is the showcase for the world&#8217;s fastest growing water sport.</p>
<p>The Rainbow Sandals Gerry Lopez Battle of the Paddle is proudly supported by California State Parks; DSBIA; Clif Bar, Duke&#8217;s Restaurant; Hobie Surf Shop; Maui Jim Sunglasses; Kona Brewing Co.; Patagonia; and Riviera Paddleboards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2011/08/battle-of-the-paddle-california-september-24-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goofboard &#8211; A balance board with a difference</title>
		<link>http://www.air-head.com/2011/03/the-goofboard-a-balance-board-with-a-difference/</link>
		<comments>http://www.air-head.com/2011/03/the-goofboard-a-balance-board-with-a-difference/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 15:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[balance board]]></category>
		<category><![CDATA[Goofboard]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1225</guid>
		<description><![CDATA[We have all seen balance boards and at Airhead we have had most of them… some are good others are great but we haven’t seen anything original for quite a while so when the Airhead team came across the Goofboard it got our interest. The Goofboard uses a roller parallel to the length of the [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen balance boards and at Airhead we have had most of them… some are good others are great but we haven’t seen anything original for quite a while so when the Airhead team came across the Goofboard it got our interest.</p>
<div class="wp-caption aligncenter" style="width: 410px"><a rel="nofollow" href="http://www.goofboard.com/" target="_blank"><img title="Goofboard" src="http://Air-head.com/images/Gooffeet.jpg" alt="" width="400" height="164" /></a>
<p class="wp-caption-text">Goofboard.com</p>
</div>
<p>The Goofboard uses a roller parallel to the length of the board which is different from the other balance boards we have used. Some balance boards are good for perfecting skate style tricks but the Goofboard is an awesome surf simulator, allowing cross stepping, hanging ten and a feeling of riding a wave while trimming your board… nothing can replace the feeling you get of being on a wave but we recon this is a very close second for perfecting your skill on those days when its flat or you just can get to the water.</p>
<p><span id="more-1225"></span><br />
<iframe title="YouTube video player" width="400" height="255" src="http://www.youtube.com/embed/9R28HMozivk" frameborder="0" allowfullscreen></iframe></p>
<p>Even if you are a seasoned surfer make sure you use the Goofboard on carpet and don’t try and be super cool in front of your mates when using it for the first few times… take it easy and use a chair to steady yourself.. Trust me it’s a lot less painful than ending up on your butt.. after a few times you can forget the chair and get in the grove, then you will really start to get the feeling of riding a wave, start to move around the board keep your movements smooth, the smoother you are the better the ride will feel just like the real thing.</p>
<p><img class="aligncenter" title="goofbaord" src="http://www.air-head.com/images/GOOF-BOARD.jpg" alt="" width="276" height="173" /></p>
<p>The more we use the Goofboard the more we are enjoying it, for general fitness and getting ready for the next trip to the beach… we have only had the board a few days so we will keep you updated as we keep using it so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-head.com/2011/03/the-goofboard-a-balance-board-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nidecker Paddle Board&#8217;s 2011</title>
		<link>http://www.air-head.com/2011/02/nidecker-paddle-boards-2011/</link>
		<comments>http://www.air-head.com/2011/02/nidecker-paddle-boards-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[Eric Terrien]]></category>
		<category><![CDATA[Nidecker]]></category>
		<category><![CDATA[Paddle board]]></category>
		<category><![CDATA[Paddle Surf]]></category>
		<category><![CDATA[Stand Up Paddle Board]]></category>
		<category><![CDATA[SUP]]></category>

		<guid isPermaLink="false">http://www.air-head.com/?p=1083</guid>
		<description><![CDATA[Most people will know the name Nidecker from the snowboard and ski world but 2010 saw Nidecker stamp it&#8217;s mark firmly on the Stand Up Paddle Board market with team rider Eric Terrien taking 1st on the podium at almost every race he entered on the Nidecker 12&#8217;6 all water race board&#8230; Nidecker have not [...]]]></description>
			<content:encoded><![CDATA[<p>Most people will know the name Nidecker from the snowboard and ski world but 2010 saw Nidecker stamp it&#8217;s mark firmly on the Stand Up Paddle Board market with team rider Eric Terrien taking 1st on the podium at almost every race he entered on the Nidecker 12&#8217;6 all water race board&#8230;</p>
<p>Nidecker have not sat back on their 2010 race wins over the winter, the Nidecker team have been working hard on a range of new paddle board design to add to the collection and the board that most SUP endurance racers will be wanting to check out will be the new All Water Race 14.</p>
<p>Made by the Swiss paddled all over the world:</p>
<p><strong>Here&#8217;s what Nidecker say about the new 14 foot Race Board:</strong><br />
The NIDECKER ALL WATER RACE 14.0 is set to be the new standard in high performance SUP displacement hull gliding. This board is the outcome of 2 years of R&amp;D in ALL WATER use !!<br />
Eric Terrien Testing a 14′ Custom Nidecker</p>
<p>Developed by our team of shapers and Eric Terrien, we’re proud to unveil a new type of board that takes a big step with the most innovative and technically advanced SUP design.</p>
<p>Due to its increased volume on the nose this board will cruise through any chop. It excels in up wind paddling as well as in open ocean conditions. The AWR has no problems in lateral wind and it keeps its bearings like nobody’s business. It feels comfortable downwind and the nose stays nice and clean out of the water. Connoisseurs will appreciate its “Surf Ski” look.</p>
<p><a href="Eric Terrien Nidecker "><img class="alignnone" title="Eric Terrien " src="http://www.air-head.com/images/Nidecker Eric.jpg" alt="" width="341" height="172" /></a></p>
<p>The philosophy behind this model continues the path of the All Water 12’6 and will allow a first time displacement hull SUP user to enjoy and feel comfortable immediately. The pro will be able to explore the All Waters amazing versatility that has been so successful since the launch of our first All Water Board at the World Cup in 2009 and that have made the series the top Ranking Race board in Europe !</p>
<p>Watch this space for more news on the Nidecker SUP range</p>
]]></content:encoded>
